| Player Profile | ||
|---|---|---|
| Name: | |$m0k!n|-DONATUS.BE | |
| Member of Clan: | $m0k!n | |
| Player ID: | 70 | |
| Steam ID: | STEAM_0:0:9676436 | |
| Steam Community: | 76561197979618600 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 14 hours ago (Total: 900 Connects) | |
| Connection Time: | 1 days 12:53:53 hours | |
| Average Ping: | 117ms (Latency: 59ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Major General | |
|---|---|
![]() | |
![]() | Kills Needed: 1467 (41%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Axis | 1d 10:11:53h | 113 times | ![]() |
0.87 |
| Allies | 0d 02:34:42h | 17 times | ![]() |
0.13 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Axis Sturmtruppe | 0d 22:42:13h | 150 times | ![]() |
0.55 |
| Axis Grenadier | 0d 11:14:26h | 91 times | ![]() |
0.33 |
| American Support Infantry | 0d 01:45:01h | 17 times | ![]() |
0.06 |
| American Rifleman | 0d 00:37:12h | 10 times | ![]() |
0.04 |
| Axis Unteroffizier | 0d 00:01:10h | 1 times | ![]() |
0.00 |
| American Master Sergeant | 0d 00:01:05h | 2 times | ![]() |
0.01 |
| American Sniper | 0d 00:00:55h | 1 times | ![]() |
0.00 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 673 times | 673 |
| Area Captured | 553 times | 41,475 |
| Double Kill (2 kills) | 358 times | 358 |
| Domination | 195 times | 975 |
| Triple Kill (3 kills) | 181 times | 362 |
| Domination (4 kills) | 117 times | 351 |
| Capture Blocked | 80 times | 6,000 |
| Rampage (5 kills) | 56 times | 224 |
| Mega Kill (6 kills) | 44 times | 220 |
| Revenge | 25 times | 125 |
| Ownage (7 kills) | 22 times | 132 |
| Ultra Kill (8 kills) | 15 times | 105 |
| Killing Spree (9 kills) | 10 times | 80 |
| $m0k!n God (12 kills) | 5 times | 55 |
| Monster Kill (10 kills) | 5 times | 45 |
| Unstoppable (11 kills) | 4 times | 40 |
| Bomb Planted | 1 times | 150 |
| Map Statistics Preview |
|---|
dod_flash dod_palermo dod_kalt dod_argentan dod_donner ![]() |
| Map | Time |
Kills | Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
| dod_orangefightarena | 0d 01:58:31h | 347 | 178 | 1.95 | 70 | 0.20 |
| dod_dockyard_b9 | 0d 01:40:25h | 157 | 81 | 1.94 | 36 | 0.23 |
| dod_tankdodge | 0d 01:36:24h | 171 | 126 | 1.36 | 29 | 0.17 |
| dod_wales_b2 | 0d 01:24:29h | 109 | 65 | 1.68 | 21 | 0.19 |
| dod_tiger2008 | 0d 01:15:20h | 126 | 75 | 1.68 | 24 | 0.19 |
| dod_hkksinfiltration_d | 0d 01:15:20h | 129 | 67 | 1.93 | 25 | 0.19 |
| dod_marche | 0d 01:15:19h | 67 | 54 | 1.24 | 13 | 0.19 |
| dod_old_snowcity_b1 | 0d 01:15:14h | 126 | 73 | 1.73 | 28 | 0.22 |
| dod_azure | 0d 01:10:57h | 91 | 76 | 1.20 | 25 | 0.27 |
| 415vire_b6 | 0d 01:01:22h | 108 | 78 | 1.38 | 21 | 0.19 |
| dod_stug | 0d 00:58:23h | 85 | 57 | 1.49 | 17 | 0.20 |
| dod_houseofnoobs | 0d 00:55:38h | 134 | 67 | 2.00 | 21 | 0.16 |
| dod_cote_b1 | 0d 00:52:35h | 71 | 43 | 1.65 | 16 | 0.23 |
| dod_fabrik_final | 0d 00:52:09h | 96 | 50 | 1.92 | 14 | 0.15 |
| dod_palermo | 0d 00:50:41h | 100 | 53 | 1.89 | 21 | 0.21 |
| dod_sampol_v5_winter_b6 | 0d 00:50:15h | 65 | 35 | 1.86 | 12 | 0.18 |
| dod_rio_b1 | 0d 00:50:13h | 87 | 67 | 1.30 | 13 | 0.15 |
| 415rennes_b6 | 0d 00:50:12h | 107 | 64 | 1.67 | 21 | 0.20 |
| dod_aztec_b3 | 0d 00:40:08h | 62 | 35 | 1.77 | 9 | 0.15 |
| dod_beaverville | 0d 00:39:36h | 60 | 59 | 1.02 | 22 | 0.37 |
| dod_forest_arena_b1 | 0d 00:37:23h | 61 | 40 | 1.53 | 11 | 0.18 |
| dod_marlky_winter | 0d 00:37:00h | 47 | 31 | 1.52 | 8 | 0.17 |
| dod_trainyard_b2 | 0d 00:36:48h | 51 | 41 | 1.24 | 11 | 0.22 |
| dod_newcastle_final | 0d 00:34:11h | 42 | 34 | 1.24 | 6 | 0.14 |
| dod_cobra_rc1 | 0d 00:31:31h | 40 | 16 | 2.50 | 9 | 0.23 |
| dods_x13_b4 | 0d 00:30:11h | 69 | 29 | 2.38 | 7 | 0.10 |
| dod_orange3towersnvr | 0d 00:30:10h | 64 | 40 | 1.60 | 8 | 0.13 |
| dod_harrington | 0d 00:30:05h | 62 | 36 | 1.72 | 11 | 0.18 |
| dod_dijon | 0d 00:28:22h | 35 | 19 | 1.84 | 2 | 0.06 |
| dod_kaust | 0d 00:25:08h | 58 | 31 | 1.87 | 7 | 0.12 |
| dod_harbor | 0d 00:25:07h | 39 | 24 | 1.63 | 10 | 0.26 |
| dod_napoli_b1 | 0d 00:25:07h | 37 | 24 | 1.54 | 10 | 0.27 |
| dod_mortimer_b5 | 0d 00:25:06h | 20 | 21 | 0.95 | 2 | 0.10 |
| dod_argentan | 0d 00:25:06h | 27 | 21 | 1.29 | 5 | 0.19 |
| dod_solitude_comp | 0d 00:25:06h | 29 | 27 | 1.07 | 8 | 0.28 |
| dod_strasbourg | 0d 00:25:06h | 46 | 20 | 2.30 | 5 | 0.11 |
| dod_retake | 0d 00:25:06h | 51 | 38 | 1.34 | 10 | 0.20 |
| dod_caen_b07 | 0d 00:25:05h | 15 | 21 | 0.71 | 3 | 0.20 |
| dod_claviers | 0d 00:25:05h | 26 | 15 | 1.73 | 7 | 0.27 |
| dod_vanguard_rc5 | 0d 00:25:05h | 48 | 26 | 1.85 | 8 | 0.17 |
| phx_two_det_b2 | 0d 00:25:05h | 43 | 31 | 1.39 | 7 | 0.16 |
| dod_supplytrains_final | 0d 00:25:02h | 17 | 6 | 2.83 | 4 | 0.24 |
| dod_husky | 0d 00:24:52h | 46 | 22 | 2.09 | 12 | 0.26 |
| dod_wildenthal | 0d 00:24:34h | 32 | 24 | 1.33 | 8 | 0.25 |
| dod_flash | 0d 00:23:35h | 12 | 15 | 0.80 | 6 | 0.50 |
| dod_dust2_snow | 0d 00:21:02h | 23 | 14 | 1.64 | 0 | - |
| dod_vallente_rc3 | 0d 00:20:44h | 37 | 20 | 1.85 | 6 | 0.16 |
| dod_eisenbahn_b2 | 0d 00:18:16h | 30 | 19 | 1.58 | 6 | 0.20 |
| dod_vigilance | 0d 00:17:43h | 21 | 19 | 1.11 | 3 | 0.14 |
| dod_celes_b3 | 0d 00:16:15h | 20 | 18 | 1.11 | 3 | 0.15 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
2.25 | 2,105 | ![]() |
59.58 | 462 | ![]() |
68.65 | 0.22 |
![]() |
2.50 | 957 | ![]() |
27.09 | 136 | ![]() |
20.21 | 0.14 |
![]() |
2.25 | 227 | ![]() |
6.43 | 25 | ![]() |
3.71 | 0.11 |
![]() |
2.25 | 95 | ![]() |
2.69 | 15 | ![]() |
2.23 | 0.16 |
![]() |
2.25 | 68 | ![]() |
1.92 | 20 | ![]() |
2.97 | 0.29 |
![]() |
2.50 | 29 | ![]() |
0.82 | 9 | ![]() |
1.34 | 0.31 |
![]() |
2.25 | 28 | ![]() |
0.79 | 3 | ![]() |
0.45 | 0.11 |
![]() |
3.00 | 8 | ![]() |
0.23 | 1 | ![]() |
0.15 | 0.13 |
![]() |
2.25 | 6 | ![]() |
0.17 | 1 | ![]() |
0.15 | 0.17 |
![]() |
2.65 | 5 | ![]() |
0.14 | 1 | ![]() |
0.15 | 0.20 |
![]() |
3.00 | 2 | ![]() |
0.06 | 0 | ![]() |
0.00 | - |
![]() |
2.15 | 2 | ![]() |
0.06 | 0 | ![]() |
0.00 | - |
![]() |
2.65 | 1 | ![]() |
0.03 | 0 | ![]() |
0.00 | - |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
32,847 | 4,978 | 98,533 | 2,105 | 66 | 31.89 | 462 | 0.22 | 0.15 | 19.80 | 15.60 |
![]() |
1,828 | 1,132 | 3,654 | 957 | 38 | 25.18 | 136 | 0.14 | 0.62 | 3.20 | 1.90 |
![]() |
2,045 | 318 | 12,029 | 227 | 31 | 7.32 | 25 | 0.11 | 0.16 | 37.80 | 9.00 |
![]() |
1,156 | 147 | 3,364 | 68 | 374 | 0.18 | 20 | 0.29 | 0.13 | 22.90 | 17.00 |
![]() |
147 | 56 | 682 | 29 | 443 | 0.07 | 9 | 0.31 | 0.38 | 12.20 | 5.10 |
![]() |
132 | 41 | 1,454 | 28 | 282 | 0.10 | 3 | 0.11 | 0.31 | 35.50 | 4.70 |
![]() |
145 | 22 | 728 | 8 | 7 | 1.14 | 1 | 0.13 | 0.15 | 33.10 | 18.10 |
![]() |
8 | 5 | 0 | 5 | 3 | 1.67 | 1 | 0.20 | 0.63 | 0.00 | 1.60 |
![]() |
37 | 4 | 110 | 2 | 6 | 0.33 | 0 | - | 0.11 | 27.50 | 18.50 |
![]() |
14 | 1 | 0 | 2 | 0 | 2.00 | 0 | - | 0.07 | 0.00 | 7.00 |
![]() |
3 | 1 | 0 | 1 | 9 | 0.11 | 0 | - | 0.33 | 0.00 | 3.00 |
| Name | Position | Kills |
Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
|$m0k!n|-Nasty Llama- |
17 | 117 | 70 | 1.67 | 19 | 0.16 |
|$m0k!n|-Greenos- |
80 | 97 | 35 | 2.77 | 12 | 0.12 |
|$m0k!n|-LubeX- |
4 | 90 | 106 | 0.85 | 15 | 0.17 |
|$m0k!n|-Jaco-[PL] |
51 | 67 | 26 | 2.58 | 13 | 0.19 |
|TFT| STICK |
123 | 64 | 24 | 2.67 | 12 | 0.19 |
|$m0k!n|-Chumps (UK)-[R]- |
74 | 61 | 31 | 1.97 | 14 | 0.23 |
|$m0k!n| Crazy Old Dutch |
21 | 60 | 19 | 3.16 | 8 | 0.13 |
|$m0k!n|-EdGaR™ < [RoJo] |
33 | 56 | 48 | 1.17 | 13 | 0.23 |
[D©G] Ch1HuaHua^ |
1 | 56 | 39 | 1.44 | 8 | 0.14 |
Grillimakkara |
75 | 54 | 28 | 1.93 | 15 | 0.28 |
|$m0k!n|-maxwel-nl |
124 | 54 | 21 | 2.57 | 7 | 0.13 |
|$m0k!n|-Tinny- |
16 | 49 | 41 | 1.20 | 13 | 0.27 |
Bruce Lee- FR |
28 | 47 | 25 | 1.88 | 8 | 0.17 |
ॐ |$m0k!n|-CanZa-[DK] ॐ |
6 | 46 | 38 | 1.21 | 12 | 0.26 |
|$m0k!n|-Joxer-{BE} |
238 | 41 | 14 | 2.93 | 4 | 0.10 |
Caligula |
86 | 40 | 27 | 1.48 | 7 | 0.18 |
---=008=--- |
49 | 40 | 19 | 2.11 | 10 | 0.25 |
|TFT| wasted |
146 | 38 | 13 | 2.92 | 8 | 0.21 |
|$m0k!n|-Damron |
3 | 36 | 34 | 1.06 | 6 | 0.17 |
=XIIªFVL= Mr.Benz |
76 | 35 | 29 | 1.21 | 3 | 0.09 |
Windywoo |
35 | 32 | 32 | 1.00 | 6 | 0.19 |
|$m0k!n|-ReeFa-(UK) |
125 | 32 | 11 | 2.91 | 3 | 0.09 |
|$m0k!n|-Bambi- |
27 | 31 | 18 | 1.72 | 8 | 0.26 |
[-DIR-][M] Jonny Flak |
36 | 30 | 20 | 1.50 | 5 | 0.17 |
82nd|LS Rover |
116 | 30 | 7 | 4.29 | 3 | 0.10 |
|$m0k!n| - Fr6 - {BE} |
25 | 28 | 37 | 0.76 | 5 | 0.18 |
|$m0k!n|-*Ace_McGirk- |
64 | 28 | 25 | 1.12 | 7 | 0.25 |
Mjollnir |
31 | 28 | 13 | 2.15 | 8 | 0.29 |
Viking56 |
138 | 28 | 7 | 4.00 | 8 | 0.29 |
nemanja_1 |
9 | 27 | 22 | 1.23 | 6 | 0.22 |
M3t4tr0n |Marklars| |
67 | 27 | 11 | 2.45 | 4 | 0.15 |
|$m0k!n|-TG2Insane-[DK] |
92 | 25 | 22 | 1.14 | 2 | 0.08 |
Teebo |
85 | 25 | 21 | 1.19 | 4 | 0.16 |
kenneth |
72 | 25 | 16 | 1.56 | 5 | 0.20 |
|$m0k!n|-Worst Shot Ever- |
68 | 25 | 13 | 1.92 | 4 | 0.16 |
|$m0k!n|-Lordi-[NOR] |
48 | 24 | 34 | 0.71 | 6 | 0.25 |
=N= :::...Hinsides...::: [LMHT] |
12 | 24 | 24 | 1.00 | 6 | 0.25 |
PJ Maybe |
111 | 24 | 13 | 1.85 | 5 | 0.21 |
Crossfire |
113 | 23 | 16 | 1.44 | 3 | 0.13 |
MAXYMUS|Marklars| |
62 | 23 | 15 | 1.53 | 3 | 0.13 |
[AnE] Future Weapons with Mack |
128 | 23 | 11 | 2.09 | 4 | 0.17 |
Jiggy Bow |Marklars| |
39 | 22 | 16 | 1.38 | 4 | 0.18 |
BR@!N_K!LL3R |
10 | 22 | 11 | 2.00 | 5 | 0.23 |
slackhead |
107 | 22 | 9 | 2.44 | 5 | 0.23 |
[VND]NOLLER |
46 | 22 | 6 | 3.67 | 6 | 0.27 |
|$m0k!n|-BAMFr- |
41 | 20 | 21 | 0.95 | 1 | 0.05 |
|$m0k!n|-Feldman |
110 | 20 | 17 | 1.18 | 1 | 0.05 |
[VND]splif |
59 | 20 | 12 | 1.67 | 5 | 0.25 |
LЙ || Alcouffi! |
97 | 20 | 10 | 2.00 | 5 | 0.25 |
|$m0k!n|-Betty Mops4D -{UK} |
121 | 20 | 7 | 2.86 | 3 | 0.15 |
Admin Options: Edit Player Details