Sections

Player Information

Player Profile
Name:United Kingdom|$m0k!n|-Damron
Member of Clan:$m0k!n|$m0k!n|-Damron
Player ID:943
Steam ID:STEAM_0:1:16941968
Steam Community:76561197994149665
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:05 hours ago (Total: 603 Connects)
Connection Time:1 days 22:56:40 hours
Average Ping:70ms (Latency: 35ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:2 Points:104,799 Activity:100%1.00
Player Skill Kills:4,459 (3,381*)
Deaths:2,780 (with Hs: 0.19)
Suicides:42
Kills per Death:1.60 (1.64*)
Kills per Minute:1.58
Headshots:863 (678*)
Head. per Kill:0.19 (0.20*)
Rounds:379 (Win.: 154, Loss.: 68)
Win Ratio:41%0.41
Avg Survival Time:52.38 seconds
Captures:809 captures
Team Kills:6 (By Teammate: 5)
Weapon Accuracy:0.15 (0.14*)
Shots per Kill:14.98 (15.36*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
78%Kills Needed: 541 (78%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 943 | Rank: 2 | Points: 104799
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Allies 0d 22:46:47h 118 times 51% 0.51
Axis 0d 22:38:58h 115 times 49% 0.49
Role  Time Joined Percentage %
American Master Sergeant 0d 15:16:43h 104 times 24% 0.24
Axis Sturmtruppe 0d 08:17:13h 81 times 18% 0.18
Axis Grenadier 0d 05:58:16h 87 times 20% 0.20
Axis Unteroffizier 0d 04:17:08h 47 times 11% 0.11
Axis MG42-Schütze 0d 03:46:15h 25 times 6% 0.06
American Rifleman 0d 03:20:10h 48 times 11% 0.11
American Machine Gunner 0d 01:46:05h 9 times 2% 0.02
American Support Infantry 0d 01:42:00h 25 times 6% 0.06
American Sniper 0d 00:27:02h 3 times 1% 0.01
American Bazooka 0d 00:10:56h 7 times 2% 0.02
Axis Panzerschreck 0d 00:05:35h 4 times 1% 0.01
Action  Achieved Skill Bonus
Headshot 862 times 862
Area Captured 809 times 41,917
Double Kill (2 kills) 421 times 421
Domination 248 times 1,240
Triple Kill (3 kills) 225 times 450
Domination (4 kills) 168 times 504
Capture Blocked 83 times 6,225
Rampage (5 kills) 59 times 236
Mega Kill (6 kills) 59 times 295
Revenge 50 times 250
Ownage (7 kills) 21 times 126
Ultra Kill (8 kills) 14 times 98
$m0k!n God (12 kills) 10 times 110
Monster Kill (10 kills) 8 times 72
Bomb Defused 5 times 1,500
Bomb Planted 4 times 600
Killing Spree (9 kills) 3 times 24
Unstoppable (11 kills) 3 times 30

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
415rennes_b6 0d 02:23:53h 194 122 1.59 29 0.15
415vire_b6 0d 02:13:00h 282 161 1.75 57 0.20
dod_tankdodge 0d 01:52:22h 173 112 1.54 32 0.18
dod_orangefightarena 0d 01:51:41h 407 262 1.55 59 0.14
dod_houseofnoobs 0d 01:44:41h 223 137 1.63 50 0.22
dod_schlag_b4 0d 01:34:10h 143 103 1.39 33 0.23
dod_flash 0d 01:31:33h 121 78 1.55 19 0.16
dod_azure 0d 01:20:33h 82 82 1.00 11 0.13
dod_old_snowcity_b1 0d 01:15:18h 118 15 7.87 8 0.07
dod_eisenbahn_b2 0d 01:15:14h 118 68 1.74 28 0.24
dod_dust2_snow 0d 01:14:20h 130 62 2.10 29 0.22
dod_strasbourg 0d 01:01:43h 107 72 1.49 20 0.19
dod_convoy 0d 00:57:38h 43 35 1.23 13 0.30
dod_donner 0d 00:55:11h 94 52 1.81 24 0.26
dod_harrington 0d 00:54:25h 105 66 1.59 21 0.20
dod_dijon 0d 00:54:01h 65 50 1.30 13 0.20
dod_adenau 0d 00:52:53h 62 36 1.72 11 0.18
dod_waffen_ss 0d 00:50:15h 70 46 1.52 12 0.17
dod_trainyard_b2 0d 00:50:14h 104 61 1.70 25 0.24
dod_argentan 0d 00:50:13h 87 52 1.67 21 0.24
dod_pulse 0d 00:50:11h 82 78 1.05 18 0.22
dod_retake 0d 00:50:09h 84 53 1.58 13 0.15
dod_wales_b2 0d 00:44:20h 44 29 1.52 7 0.16
dod_flurry 0d 00:36:08h 40 25 1.60 7 0.18
dod_lennon 0d 00:31:34h 51 15 3.40 7 0.14
dod_palermo 0d 00:30:06h 30 27 1.11 7 0.23
dod_colmar 0d 00:30:06h 52 19 2.74 13 0.25
dod_caen_b07 0d 00:28:52h 14 22 0.64 3 0.21
415oslo_b3 0d 00:28:23h 23 22 1.05 3 0.13
dod_cobra_rc1 0d 00:26:29h 46 27 1.70 8 0.17
dod_rio_b1 0d 00:25:08h 16 15 1.07 3 0.19
dod_aztec_b3 0d 00:25:07h 52 24 2.17 9 0.17
dod_claviers 0d 00:25:07h 25 33 0.76 7 0.28
dod_solitude_comp 0d 00:25:06h 44 20 2.20 11 0.25
dod_dust_sl 0d 00:25:06h 49 18 2.72 5 0.10
dod_sampol_v5_winter_b6 0d 00:25:06h 23 26 0.88 3 0.13
dod_napoli_b1 0d 00:25:06h 49 28 1.75 16 0.33
dod_supplytrains_final 0d 00:25:06h 40 18 2.22 8 0.20
dod_avalanche 0d 00:25:06h 26 14 1.86 5 0.19
dod_kaust 0d 00:25:06h 58 35 1.66 10 0.17
dod_marlky_winter 0d 00:25:05h 44 29 1.52 7 0.16
dod_edelweiss_b3 0d 00:25:05h 15 21 0.71 4 0.27
dod_cote_b1 0d 00:25:05h 33 14 2.36 11 0.33
dod_harbor 0d 00:25:05h 27 24 1.13 4 0.15
dod_iceworld_final_[bds]_doc 0d 00:25:05h 135 46 2.93 20 0.15
dod_stug 0d 00:25:05h 48 27 1.78 12 0.25
dod_forest_arena_b1 0d 00:25:05h 37 26 1.42 12 0.32
dod_7cie_punisher_3 0d 00:25:05h 37 16 2.31 4 0.11
dod_vallente_rc3 0d 00:25:04h 53 29 1.83 12 0.23
dod_tiger2008 0d 00:25:04h 44 12 3.67 12 0.27

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 2.15 1,240 28% 27.82 316 37% 36.66 0.25
weapon_name 2.25 697 16% 15.63 143 17% 16.59 0.21
weapon_name 2.00 597 13% 13.39 89 10% 10.32 0.15
weapon_name 2.15 349 8% 7.83 88 10% 10.21 0.25
weapon_name 2.50 308 7% 6.91 33 4% 3.83 0.11
weapon_name 2.25 250 6% 5.61 28 3% 3.25 0.11
weapon_name 2.25 245 6% 5.50 27 3% 3.13 0.11
weapon_name 2.00 236 5% 5.29 47 5% 5.45 0.20
weapon_name 2.50 160 4% 3.59 20 2% 2.32 0.13
weapon_name 2.25 98 2% 2.20 25 3% 2.90 0.26
weapon_name 3.00 60 1% 1.35 9 1% 1.04 0.15
weapon_name 3.00 54 1% 1.21 13 2% 1.51 0.24
weapon_name 2.25 45 1% 1.01 3 0% 0.35 0.07
weapon_name 2.25 33 1% 0.74 5 1% 0.58 0.15
weapon_name 2.65 25 1% 0.56 5 1% 0.58 0.20
weapon_name 5.00 23 1% 0.52 2 0% 0.23 0.09
weapon_name 2.35 12 0% 0.27 4 0% 0.46 0.33
weapon_name 5.00 7 0% 0.16 0 0% 0.00 -
weapon_name 2.50 5 0% 0.11 2 0% 0.23 0.40
weapon_name 3.50 5 0% 0.11 3 0% 0.35 0.60
weapon_name 3.50 3 0% 0.07 0 0% 0.00 -
weapon_name 5.00 3 0% 0.07 0 0% 0.00 -
weapon_name 2.65 2 0% 0.04 0 0% 0.00 -
weapon_name 10.00 1 0% 0.02 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Thompson Submachine Gun 3,440 17.4 64.5 18.0
MP44 Assault Rifle 1,602 17.9 62.5 19.6
MG42 Machine Gun 1,102 21.2 58.4 20.3
MP40 Machine Pistol 986 15.8 66.7 17.4
German Grenade 497 14.1 70.6 15.3
U.S. Grenade 432 13.4 71.1 15.5
.30 Caliber Machine Gun 423 18.9 64.5 16.5
M1 Garand Rifle 315 14.0 67.9 18.1
Mauser Kar 98k 302 14.9 76.8 8.3
BAR Browning Automatic Rifle 221 16.3 63.3 20.4
Pistol 38 158 20.3 65.2 14.6
Colt .45 model 1911 154 16.9 68.8 14.3
Springfield Rifle with Scope 28 14.3 85.7 0.0
M1 Carbine 27 11.1 66.7 22.2
Pistol c96 14 0.0 78.6 21.4
Bazooka 12 8.3 83.3 8.3
Spade Entrenchment Tool 8 0.0 87.5 12.5
Panzerschreck 7 28.6 57.1 14.3
U.S. Issue Knife 5 20.0 80.0 0.0
Mauser Karbiner k98 Sniper Rifle 3 33.3 66.7 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Thompson Submachine Gun 21,656 3,440 90,206 1,240 388 3.20 316 0.25 0.16 26.20 17.50
MP44 Assault Rifle 10,880 1,602 35,520 697 513 1.36 143 0.21 0.15 22.20 15.60
MG42 Machine Gun 16,317 1,102 15,465 597 163 3.66 89 0.15 0.07 14.00 27.30
MP40 Machine Pistol 6,020 986 27,357 349 187 1.87 88 0.25 0.16 27.70 17.20
Mauser Kar 98k 438 302 1,107 308 369 0.83 33 0.11 0.69 3.70 1.40
U.S. Grenade 993 459 14,930 250 122 2.05 28 0.11 0.46 32.50 4.00
German Grenade 1,135 513 16,831 245 88 2.78 27 0.11 0.45 32.80 4.60
.30 Caliber Machine Gun 4,848 423 5,593 236 94 2.51 47 0.20 0.09 13.20 20.50
M1 Garand Rifle 1,149 315 4,116 160 237 0.68 20 0.13 0.27 13.10 7.20
BAR Browning Automatic Rifle 1,483 221 4,621 98 271 0.36 25 0.26 0.15 20.90 15.10
Colt .45 model 1911 618 154 3,912 60 17 3.53 9 0.15 0.25 25.40 10.30
Pistol 38 812 158 4,657 54 19 2.84 13 0.24 0.19 29.50 15.00
Springfield Rifle with Scope 44 28 30 25 3 8.33 5 0.20 0.64 1.10 1.80
M1 Carbine 149 27 628 12 73 0.16 4 0.33 0.18 23.30 12.40
Spade Entrenchment Tool 23 8 40 7 6 1.17 0 - 0.35 5.00 3.30
Bazooka 32 13 448 5 45 0.11 3 0.60 0.41 34.50 6.40
Pistol c96 95 14 390 5 18 0.28 2 0.40 0.15 27.90 19.00
Panzerschreck 24 7 315 3 29 0.10 0 - 0.29 45.00 8.00
U.S. Issue Knife 13 5 40 3 9 0.33 0 - 0.38 8.00 4.30
Mauser Karbiner k98 Sniper Rifle 7 3 10 2 5 0.40 0 - 0.43 3.30 3.50

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Serbianemanja_1 9 131 69 1.90 18 0.14
FranceBruce Lee- FR 35 105 61 1.72 19 0.18
Sweden[D©G] Ch1HuaHua^ 1 102 85 1.20 20 0.20
GermanySVG 16 74 56 1.32 9 0.12
United Kingdom|$m0k!n|-Tinny- 18 72 46 1.57 13 0.18
United Kingdom|TFT| wasted 135 71 30 2.37 16 0.23
United Kingdom|$m0k!n|-Nasty Llama- 15 66 52 1.27 9 0.14
Denmark|$m0k!n|-ren- 8 66 39 1.69 18 0.27
Netherlands|$m0k!n|-maxwel-nl 133 66 11 6.00 11 0.17
SerbiaM3t4tr0n |Marklars| 68 54 38 1.42 19 0.35
FranceMjollnir 36 54 35 1.54 10 0.19
Denmark|$m0k!n|-Private nice (dk)- 75 51 19 2.68 12 0.24
Netherlands|$m0k!n| Crazy Old Dutch 23 49 24 2.04 6 0.12
Spain|$m0k!n|-EdGaR™ < [RoJo] 25 48 34 1.41 7 0.15
Denmarkॐ |$m0k!n|-CanZa-[DK] ॐ 5 47 47 1.00 10 0.21
United Kingdom|$m0k!n|-old-man- 43 47 35 1.34 12 0.26
GermanyBoInG.bOiNg »Tango_ 115 47 17 2.76 6 0.13
Germany=hEiM=kInD 4 46 43 1.07 9 0.20
Belgium|$m0k!n|-DONATUS.BE 6 42 39 1.08 12 0.29
Slovakia|$m0k!n|-LubeX- 3 40 48 0.83 7 0.18
Denmark[VND]NOLLER 48 40 26 1.54 7 0.18
France|$m0k!n|-Mr.WeeD- 31 39 38 1.03 8 0.21
Finlandi.am RAMBO 114 39 8 4.88 4 0.10
SwedenLuie4eyes 24 38 28 1.36 9 0.24
PolandYakuza*PL 56 36 41 0.88 4 0.11
ItalyLeo_gi 180 35 2 17.50 4 0.11
PortugalBR@!N_K!LL3R 10 34 32 1.06 4 0.12
DenmarkNinjajohn 79 33 20 1.65 6 0.18
United KingdomSquizzle 101 33 16 2.06 6 0.18
Poland|$m0k!n|-Ereb-[PL] 51 30 44 0.68 7 0.23
DenmarkMiti 17 30 34 0.88 5 0.17
SerbiaKlaus |Marklars| 54 30 14 2.14 4 0.13
FinlandESD|TheTimo 382 30 13 2.31 9 0.30
United States|$m0k!n|-Flood-USA 164 30 5 6.00 9 0.30
United Kingdomkarina_susi 160 29 7 4.14 5 0.17
DenmarkMăğý MàŶ 1,833 29 3 9.67 7 0.24
GermanySgt. Hackezu 28 28 21 1.33 8 0.29
France|$m0k!n|-*Ace_McGirk- 70 27 18 1.50 5 0.19
Denmark=82ndR= Real 90 27 17 1.59 4 0.15
Belgium[Be]God.Of.Poo 85 26 15 1.73 3 0.12
United KingdomDanlad.[Eng] 41 25 18 1.39 4 0.16
Finland|$m0k!n|-BAMFr- 50 25 15 1.67 5 0.20
United States|$m0k!n|-TWIST3D- 113 25 11 2.27 2 0.08
United Kingdom|TFT| STICK 137 24 14 1.71 3 0.13
United Kingdom|$m0k!n|-ReeFa-(UK) 111 24 11 2.18 7 0.29
Poland|$m0k!n|-Jaco-[PL] 49 24 10 2.40 5 0.21
SerbiaROONEY!!! |Marklars| 55 23 19 1.21 5 0.22
United Arab Emirates|$m0k!n|-doom_viper3456-[Iran] 34 23 15 1.53 8 0.35
DenmarkSmokey.DK 47 23 9 2.56 7 0.30
United Kingdomloüfket 121 23 7 3.29 9 0.39

Admin Options: Edit Player Details